top of page
THE OFFICIAL HOME OF
ALTRINCHAM HALE FC
PLAYER STATS
All Player Career Totals:
Name | Season Appearances | Season Goals | Total Appearances | Total Goals |
---|---|---|---|---|
Acton | 33 | 4 | 252 | 61 |
Acton-Smith | 23 | 1 | 108 | 18 |
Adams | 13 | 0 | 80 | 3 |
Bhamjee | 15 | 3 | 55 | 4 |
Billington | 19 | 0 | 15 | 3 |
Black | 5 | 0 | 289 | 31 |
Blease | 25 | 21 | 67 | 53 |
Booth | 0 | 0 | 99 | 23 |
Bown | 33 | 10 | 14 | 0 |
Bradshaw | 22 | 0 | 55 | 13 |
Brown | 8 | 0 | 147 | 9 |
Brumby | 14 | 0 | 8 | 0 |
Caine | 14 | 5 | 239 | 55 |
Carthew | 15 | 13 | 307 | 257 |
Clamp | 18 | 2 | 377 | 83 |
Clark | 24 | 2 | 24 | 2 |
Clarke-Quirk | 0 | 0 | 207 | 27 |
Clixby-Smith | 22 | 4 | 3 | 1 |
Colas | 0 | 0 | 129 | 27 |
Colledge | 11 | 4 | 246 | 4 |
Cooper | 23 | 0 | 74 | 8 |
Cox | 0 | 0 | 36 | 1 |
Cullen | 0 | 0 | 7 | 1 |
Davies | 0 | 0 | 57 | 3 |
Denerley-Jones | 0 | 0 | 6 | 0 |
Dodd | 14 | 7 | 14 | 7 |
Drinkwater | 27 | 12 | 274 | 233 |
Drysdale | 23 | 2 | 405 | 21 |
Dubois | 19 | 2 | 19 | 2 |
Dunne | 14 | 3 | 116 | 43 |
Fisher | 8 | 0 | 8 | 0 |
George | 9 | 0 | 32 | 0 |
Gordon | 433 | 1 | ||
Gorton | 0 | 0 | 31 | 3 |
Grady | 25 | 0 | ||
Green | 17 | 2 | 6 | 0 |
Hamer | 4 | 0 | 20 | 3 |
Hardy | ||||
Harper | 22 | 5 | 64 | 10 |
Hogg | 15 | 0 | 72 | 5 |
Holland | 28 | 0 | 69 | 1 |
Hoskinson | 22 | 12 | 69 | 38 |
Jones | 8 | 0 | 8 | 0 |
Jones | 28 | 0 | 109 | 0 |
Kelly | 29 | 0 | 29 | 0 |
Kneen | 19 | 0 | 24 | 1 |
Ljeh | 0 | 0 | 7 | 0 |
Lobba | 22 | 1 | 22 | 1 |
Lynch | 22 | 5 | 34 | 6 |
Lynch | 25 | 2 | 75 | 11 |
Maguire | 3 | 0 | 3 | 0 |
Manion | 14 | 0 | 450 | 54 |
Manion | 11 | 0 | 211 | 30 |
Manion | 14 | 0 | 241 | 12 |
Marsh | 0 | 0 | 12 | 0 |
McGee | 22 | 22 | 171 | 113 |
McLaren | 8 | 1 | 13 | 1 |
Mellor | 14 | 0 | 36 | 0 |
Meziane | 10 | 0 | 37 | 2 |
Moran | 23 | 0 | 117 | 5 |
Morgans | 0 | 0 | 54 | 10 |
Morton | ||||
Newton | 23 | 1 | 110 | 2 |
Nicholls | ||||
Nugent | 31 | 16 | 115 | 61 |
Old | 32 | 13 | 147 | 77 |
Pavlou | 9 | 0 | 50 | 0 |
Pereira | 4 | 2 | 4 | 2 |
Pistorius | 7 | 0 | ||
Ramsden | 202 | 5 | ||
Rayner | 0 | 0 | 353 | 88 |
Reid | 30 | 2 | 280 | 4 |
Rice | 21 | 0 | 53 | 0 |
Riley | 28 | 0 | 18 | 0 |
Runnett | 0 | 0 | 16 | 3 |
Scott | 21 | 2 | 21 | 2 |
Shaw | 7 | 0 | 57 | 4 |
Teasdale | 23 | 0 | 82 | 0 |
Thomas | 8 | 2 | 49 | 12 |
Tweed | ||||
Vaughan | 16 | 1 | 66 | 1 |
Vincent | 17 | 8 | 110 | 36 |
Vogt | 6 | 2 | 18 | 10 |
Watts | 12 | 0 | 87 | 0 |
Webber | 16 | 0 | 16 | 0 |
Yari | 9 | 1 | 180 | 44 |
Yates | 29 | 20 | 344 | 343 |
Yon | ||||
Youds | 6 | 0 | 6 | 0 |
bottom of page