top of page
THE OFFICIAL HOME OF
ALTRINCHAM HALE FC
PLAYER STATS

First Team
Name | Season Appearances | Season Goals | Total Appearances | Total Goals |
---|---|---|---|---|
Adam Savill | 2 | 0 | 2 | 0 |
Andrea Spagnolo | 2 | 0 | 2 | 0 |
Andrew Dawson | 0 | 0 | 77 | 2 |
Andrew Nugent | 3 | 0 | 100 | 47 |
Ant Moran | 4 | 0 | 21 | 0 |
Anthony Bower | 2 | 0 | 2 | 0 |
Ben Jones | 3 | 0 | 18 | 0 |
Ben Tilley | 0 | 0 | 0 | 0 |
Ben Vincent | 2 | 1 | 43 | 13 |
Bobak Yari | 0 | 0 | 101 | 25 |
Callum Francis | 3 | 1 | 3 | 1 |
Charlie Black | 3 | 0 | 214 | 23 |
Charlie Davies | 3 | 0 | 42 | 0 |
Chris Booth | 3 | 1 | 65 | 10 |
Daniel Acton-Smith | 3 | 0 | 24 | 1 |
Elliot Wilson | 2 | 0 | 2 | 0 |
Harry Botton | 0 | 0 | 0 | 0 |
Jack Billington | 2 | 0 | 2 | 0 |
Jack Yates | 1 | 2 | 253 | 278 |
James Clarke-Quirk | 4 | 0 | 166 | 25 |
James Newton | 4 | 0 | 25 | 0 |
James Teasdale | 0 | 0 | 10 | 0 |
Joey Manion | 3 | 0 | 174 | 9 |
Jonathan Drysdale | 4 | 0 | 303 | 14 |
Jordan Drinkwater | 2 | 0 | 160 | 152 |
Jordan Shaw | 2 | 0 | 27 | 3 |
Kenny Brakes | 2 | 0 | 10 | 0 |
Kevin Darley | 4 | 0 | 49 | 2 |
Kyle Old | 5 | 7 | 44 | 34 |
Leon Marsh | 2 | 0 | 2 | 0 |
Lewis Carthew | 4 | 5 | 205 | 197 |
Lewis Morgans | 3 | 3 | 3 | 3 |
Matt Collins | 1 | 0 | 86 | 7 |
Max Youds | 3 | 1 | 38 | 8 |
Michael Carcamo | 0 | 0 | 25 | 9 |
Patrick Bradshaw | 4 | 0 | 74 | 6 |
Paul Grady | 3 | 0 | 318 | 1 |
Sam Acton | 3 | 0 | 116 | 23 |
Sam Gregory | 2 | 0 | 2 | 0 |
Steven Reid | 3 | 0 | 254 | 65 |
Tom Dunne | 4 | 4 | 64 | 34 |
Yacine Meziane | 1 | 1 | 21 | 4 |
Name | Season Appearances | Season Goals | Total Appearances | Total Goals |
---|---|---|---|---|
Adam Cooper | 3 | 0 | 136 | 3 |
Adam Jones | 1 | 0 | 1 | 0 |
Alex Coe | 3 | 0 | 20 | 1 |
Andrew Pinkney | 0 | 0 | 0 | 0 |
Charlie Colledge | 0 | 0 | 71 | 4 |
Christan Slawinski | 0 | 0 | 39 | 22 |
Cliff Clamp | 2 | 0 | 305 | 71 |
Dan Wood | 2 | 0 | 39 | 6 |
Daniel Bescoby | 0 | 0 | 39 | 3 |
David Lynch | 1 | 0 | 1 | 0 |
Dheeraj Geetala | 0 | 0 | 4 | 0 |
Elliott Watts | 1 | 0 | 11 | 0 |
Frank Buckler | 2 | 5 | 19 | 21 |
Hank Manion | 0 | 0 | 149 | 28 |
Hayden Coe | 2 | 0 | 17 | 0 |
Haydn George | 0 | 0 | 0 | 0 |
Jack Young | 1 | 0 | 5 | 0 |
James Rayner | 1 | 0 | 157 | 3 |
Jamie Hogg | 1 | 0 | 1 | 0 |
Jonny McGee | 3 | 1 | 83 | 44 |
Josh Rice | 2 | 0 | 182 | 3 |
Josh Wardlaw | 1 | 0 | 1 | 0 |
Leigh Thomas | 1 | 0 | 1 | 0 |
Mark Gowdy | 2 | 0 | 12 | 0 |
Matt Hills | 0 | 0 | 13 | 2 |
Matt Smethurst | 3 | 0 | 3 | 0 |
Max Statham | 2 | 0 | 5 | 2 |
Mike Hoskinson | 1 | 0 | 1 | 0 |
Oliver Clixby-Smith | 2 | 0 | 17 | 0 |
Rick Vogt | 2 | 0 | 80 | 82 |
Robert Adams | 1 | 0 | 14 | 1 |
Robert Hall | 0 | 0 | 3 | 0 |
Sam Caine | 2 | 0 | 151 | 21 |
Sam Manion | 3 | 1 | 355 | 42 |
Sean Gibson | 0 | 0 | 50 | 0 |
Thomas Cox | 0 | 0 | 0 | 0 |
A's
bottom of page